Details
LIGHTWEIGHT AND EASY TO MANEUVER, THE ENCHANT PUTS HER ON A PATH TO ADVENTURE.
KEY PERFORMANCE FACTORS
Accessible
The low stand-over height and reliable disc brakes give her control over the bike for a safe and consistent ride.
Empowering
A 50mm front suspension fork on select models and off-road tires create traction and smooth out bumps on a confidence-inspiring ride.
Comfort and Control
A comfortable, lightweight ALUXX-Grade Aluminum frame design with an upright riding position and twist shifters inspire girls to learn to mountain bike.

| One Size: 4'4" - 4'11" | ||
| A | SEAT TUBE LENGTH (mm) | 590 |
|---|---|---|
| B | SEAT TUBE ANGLE | 72.0° |
| C | TOP TUBE LENGTH (mm) | 520 |
| D | HEAD TUBE LENGTH (mm) | 120 |
| E | HEAD TUBE ANGLE | 70.0° |
| F | FORK RAKE (mm) | 40 |
| G | TRAIL (mm) | 69.5 |
| H | WHEELBASE (mm) | 983 |
| I | CHAIN STAY LENGTH (mm) | 410 |
| J | BOTTOM BRACKET DROP (mm) | 24 |
| K | STACK (mm) | 518 |
| L | REACH (mm) | 352 |
| M | STAND OVER HEIGHT (mm) | 590 |
| N | HANDLEBAR WIDTH (mm) | 560 |
| O | STEM LENGTH (mm) | 60 |
| P | CRANK LENGTH (mm) | 152 |
| Q | WHEEL SIZE | 24" |
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | Giant WIN254 HLO, 50mm |
| Rims | Giant Kids 24", alloy |
| Hubs | disc brake, 28h |
| Spokes | stainless, 14g |
| Tires | Giant Junior Sport, 24x2.1", 22 tpi |
| Bottom Bracket | semi-cartridge |
| Crankset | alloy, 32t, 140mm |
| Shifters | Shimano REVOSHIFT, 1x7 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | 14x34 |
| Chain | KMC HV500 |
| Brakes | mechanical disc [F]160mm, [R]140mm rotors |
| Brake Levers | alloy, junior MTB |
| Handlebars | Giant Sport, alloy, 31.8mm |
| Tape/Grips | Giant Junior |
| Stem | forged alloy Ahead, 8-degree |
| Seatpost | alloy, single-bolt, 27.2x300mm |
| Saddle | Giant Jr. Sports |
| Pedals | platform |
| Accessories & Extras | bell, kickstand |
* Subject to change without notice.
